Executive Board
Remuneration paid to the Executive Board
The Exuctive Board are employed under service contracts, and all terms of the remuneration are determined in the remuneration policy, which is approved at the annual general meeting and by the Supervisory Board.
The Supervisory Board reviews the remuneration of the Executive Board annually. The review is based on the requirements for attracting and retaining the best qualified executive mananagement members.
Remuneration including incentive plan
The Executive Board's remuneration consists of a fixed salary, pension of 25% of the fixed basic salary and a variable salary. The variable salary constitutes up to 50% of the overall remuneration including pension.
You can read more in the remuneration report.
Remuneration paid to the Executive Board in 2023
(tDKK) | Morten Hübbe | Johan Kirstein Brammer | Barbara Plucnar Jensen | Lars Bonde | Alexandra Bastkær Winther | Mikael Kärrsten | Allan Kragh Thaysen |
---|---|---|---|---|---|---|---|
Fixed basic salary | 5,419 | 9,539 | 5,222 | 6,271 | 3,604 | 2,532 | 917 |
Pension | 1,355 | 2,385 | 1,305 | 1,568 | 901 | 633 | 229 |
TCO (car), allowances, staff benefits | 133 | 422 | 246 | 300 | 237 | 434 | 48 |
Social Security of basic salary | N/A | N/A | N/A | N/A | N/A | 1,086 | N/A |
Fixed basic salary, total | 6,907 | 12,346 | 6,773 | 8,139 | 4,741 | 4,686 | 1,194 |
INP (cash) | 769 | 1,351 | 719 | 888 | 523 | 363 | 130 |
INP (conditional shares)** | 1,154 | 2,027 | 1,078 | 1,331 | 785 | 544 | 195 |
INP Social Security | N/A | N/A | N/A | N/A | N/A | 285 | N/A |
INP (variable salary), total | 1,923 | 3,378 | 1,797 | 2,219 | 1,308 | 1,192 | 326 |
Total salary | 8,830 | 15,724 | 8,570 | 10,357 | 6,049 | 5,878 | 1,520 |
*The calculation of ‘Staff benefits’ is based on the capitalised value of other staff benefits such as insurance, medical examination, mobile phone etc.;
**Value of conditional shares on allotment date in January 2024 for the 2023 performance year.