Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
The members of the Supervisory Board receive a fixed, annual fee. The fee is approved by our shareholders at the Annual General Meeting
DKK | Fee | Audit Committee | Risk Committee | Remuneration Committee | IT-Data Committee | Nomination Committee | Social sikring (NO/SE)* | Total |
---|---|---|---|---|---|---|---|---|
Jukka Pertola, Chair | 1,170,000 | 165,000 | 140,000 | 150,000 | 1,625,000 | |||
Torben Nielsen, Dept. Chair** | 780,000 | 240,000 | 240,000 | 82,500 | 100,000 | 1,442,000 | ||
Lene Skole | 390,000 | 160,000 | 160,000 | 710,000 | ||||
Mari Thjømøe | 390,000 | 160,000 | 160,000 | 135,610 | 845,610 | |||
Carl-Viggo Östlund | 390,000 | 110,000 | 210,000 | 140,580 | 850,580 | |||
Ida Sofie Jensen | 390,000 | 110,000 | 140,000 | 100,000 | 740,000 | |||
Tina Snejbjerg*** | 390,000 | 160,000 | 82,500 | 632,500 | ||||
Lone Hansen**** | 97,500 | 35,000 | 132,500 | |||||
Tom Eileng**** | 97,500 | 27,500 | 23,875 | 148,875 | ||||
Elias Bakk***** | 390,000 | 105,000 | 98,010 | 593,010 | ||||
Karen Bladt | 390,000 | 390,000 | ||||||
Claus Wistoft | 390,000 | 390,000 | ||||||
Gert Ove Mikkelsen****** | 292,500 | 295,500 | ||||||
Charlotte Dietzer****** | 295,500 | 295,500 |
*Employer contributions to social security relating to board members from Sweden and Norway
**Joined the Remuneration Committee as additional member in March 2020; In 2020, Torben Nielsen also received a fee as Chair of the Board of the subsidiaries Tryg Invest A/S (DKK 125,000) and Kapitalforeningen Tryg Invest Funds (DKK 200.000)
***Joined as member of the Remuneration Committee in March 2020
****Resigned from the Supervisory Board in March 2020
*****Joined as a member of the IT-Data Committee in March 2020
******Joined the Board in March 2020