Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
The members of the Supervisory Board receive a fixed, annual fee. The fee is approved by our shareholders at the Annual General Meeting
(tDKK) | Base fee* | Audit Committee* | Risk Committee* | Remuneration Committee* | IT-Data Committee* | Nomination Committee* | Social contributions (NO/SE)** | Total |
---|---|---|---|---|---|---|---|---|
Jukka Pertola, Chair | 1,305 | 176 | 148 | 173 | 1,801 | |||
Torben Nielsen, Dept. Chair¹ | 870 | 315 | 315 | 118 | 115 | 1,733 | ||
Lene Skole² | 98 | 40 | 40 | 178 | ||||
Mari Thjømøe | 435 | 168 | 168 | 147 | 917 | |||
Carl-Viggo Östlund | 435 | 118 | 221 | 79 | 853 | |||
Ida Sofie Jensen | 435 | 118 | 148 | 115 | 815 | |||
Tina Snejbjerg | 435 | 168 | 118 | 720 | ||||
Elias Bakk | 435 | 148 | 115 | 698 | ||||
Karen Bladt² | 98 | 98 | ||||||
Claus Wistoft | 435 | 435 | ||||||
Gert Ove Mikkelsen³ | 210 | 40 | 250 | |||||
Charlotte Dietzer | 435 | 435 | ||||||
Lone Møller Olsen² | 98 | 40 | 40 | 178 | ||||
Mengmeng Du⁴ | 338 | 113 | 89 | 539 | ||||
Thomas Hofman-Bang⁴ | 338 | 128 | 128 | 593 | ||||
Jørn Rise Andersen⁴ | 338 | 338 | ||||||
Mette Osvald⁵ | 225 | 43 | 268 | |||||
Lena Darin⁵ | 225 | 45 | 270 |
¹ Also received a fee as Chair of the Board of the subsidiaries Tryg Invest A/S (DKK 250,000) and Kapitalforeningen Tryg Invest Funds (DKK 200,000); ² Resigned from the Board in March 2022; ³ Resigned from the Board on 1 July 2022; ⁴ Joined the Board from March 2022; ⁵ Joined the Board on 1 July 2022 (at which time the number of Board members was increased to include an additional employee-elected Board member from Trygg-Hansa)
* Fee increased with effect from 1 April 2022, ** Tryg pays employer contributions to social security (+ financial activity tax in Norway) for Board members from Sweden and Norway